Synergy Dual Durometer Bushings (DDB) in forged housings have all the benefits of our Dual Durometer Bushings in a forged housing package. These are available for all Synergy products that use a Johnny Joint or rod end. See table for applications and specs. May be compatible with other products.
Features:
- Dual Durometer Bushings (DDB) feature a maintenance free, grease less design
- Housings are forged from high strength 1045 steel and treated for corrosion resistance
- Control arm bushings are self centering with 30 degrees of misalignment
- Outer "soft" durometer acts as bushing cushion and flex material
- Inner "hard" durometer lining acts as the bearing surface to allow free floating inner sleeve to rotate.
- Provides for a maintenance free "zero bind" bushing
- Internal bushing ring separates inner and outer materials to prevent inner sleeve gaping at extreme flex
- Direct replacement available for Synergy products using a Johnny Joint or rod end
- Available complete with bushing installed
Part # | Description | Application | Replacement Bushing | Mounting Width | Bolt Size | Shank |
---|---|---|---|---|---|---|
4800-01 | LOWER CONTROL ARM JOINT | 8033, 8036, 8052, 8153, 8231, 8551-04, 8551-01 | 4320-01 | 2.625" | 9/16" / 14MM | 1 1/4-12 LH |
4800-02 | DODGE LOWER CONTROL ARM JOINT | 8551-02, 8551-03, 8583-02, 8583-03 | 4320-02 | 2.625" | 5/8" / 16MM | 1 1/4-12 LH |
4801-21 | UPPER CONTROL ARM JOINT | 8553-01 | 4322-01 | 2.32" | 9/16" / 14MM | 1-14 LH |
4801-22 | JEEP JK REAR UPPER CONTROL ARM FRAME SIDE JOINT | 8038 | 4322-02 | 2.625" | 9/16" / 14MM | 1-14 LH |
4802-31 | JEEP TRACK BAR JOINT | 8062, 8068, 8075, 8087, 8233-03 | 4323-01 | 1.60" | 9/16" / 14MM | 3/4-16 LH |
4802-32 | JEEP TRACK BAR JOINT | 8156 | 4323-02 | 1.60" | 1/2" / 12MM | 3/4-16 LH |
4803-41 | DODGE TRACK BAR JOINT | 8550-01 (03-07 trucks), 8550-02 | 4324-01 | 1.60" | 9/16" / 14MM | 7/8-14 LH |
4803-42 | DODGE TRACK BAR JOINT | 8550-01 (08-13 trucks) | 4324-02 | 1.60" | 5/8" / 16MM | 7/8-14 LH |
4804-21 | DODGE FRONT UPPER LONG ARM JOINT | 8585 | 4322-01 | 2.32" | 9/16" / 14MM | 1 1/4-12 LH |
4805-12 | JEEP TJ REAR UPPER CONTROL ARM JOINT | NA | 4321-02 | 2.00" | 10MM | 7/8-14 LH |
4807-01 | JEEP JK FRONT LOWER SHORT ARM FRAME SIDE JOINT | 8051 | 4320-01 | 2.625" | 9/16" / 14MM | 1 1/4-12 LH @ 6.3 DEG ANGLE |
4807-02 | JEEP JL FRONT LOWER SHORT ARM FRAME SIDE JOINT | 8851-01 | 4320-02 | 2.625" | 5/8" / 16MM | 1 1/4-12 LH @ 6.3 DEG ANGLE |
4808-21 | JEEP JK REAR UPPER SHORT ARM AXLE SIDE JOINT | 8054, 8854-01 | 4322-01 | 2.32" | 9/16" / 14MM | 1-14 LH @ 6.3 DEG ANGLE |
4810-01 | 13+ RAM TRACK BAR JOINT | 8704-01 | 4328-01 | 1.63 | 18MM | 1-14 LH @ 12 DEG ANGLE |
4811-01 | JEEP TRACK BAR JOINT | 8862-01 | 4327-01 | 1.60" | 9/16" / 14MM | 7/8-14 LH |
4812-01 |
JEEP TRACK BAR JOINT | 8075-02, 8875-01, 8550-11 | 4327-01 | 1.60" | 9/16" / 14MM | 7/8-14 LH @ 12 DEG ANGLE |